Low Pressure Supply Pump Series - DR-110
Newera Tools & Machinery (M) Sdn BhdType: Sale
Low Pressure Supply Pump Series - DR-110
Description
Low Pressure Supply Pump Series - DR-110
Specification
Performance Curve

Dimensions

Specification
| Model No. | Model | Ratio | Air motor | Stroke (mm) |
Displacement | Cycle/L | Weight (kg) |
||
| Diameter(mm) | Effective area(cm2) | Air motor(mL) | Material pump(mL) | ||||||
| 851826 | DR-110C1.5P | 1.5×1 | 77.8 | 47.5 | 60.0 | 570 | 399 | 2.5 | 20.5 |
| 851854 | SH-110C1.5 | 1.5×1 | 77.8 | 47.5 | 60.0 | 570 | 399 | 2.5 | 17.5 |
Performance Curve

Dimensions

Company Information
| Name | : | Newera Tools & Machinery (M) Sdn Bhd (610850-D) |
|---|---|---|
| Business Type | : | Contractors Equipment & Supplies , Hose Couplings & Fittings , Hydraulic Equipment & Supplies , Lubricating Devices & Equipment , Material Handling Equipment , Tools , Welding Equipment |
| Main Product | : | Engineering Solutions , Fastening Systems, Ergo Arms (Material Handling Equipment) , Lubricating Equipment , Pneumatic Fitting & Tubing |
| Year Established | : | 2002 |
| Location | : | Petaling Jaya |
| Website | : | http://www.neweratools.com |






