Description
| Left to Right | ||
| Code | Dimension (mm) H x W x D | |
| 100V3 | 82 x 52 x 44 (100gm) | |
| 150V5 | 91 x 58 x 46 (150gm) | |
| 200V2 | 102 x 61 x 50 (200gm) |
Company Information
| Name | : | Reniplas Sdn Bhd (398221-W) |
|---|---|---|
| Business Type | : | Plastic Product |
| Main Product | : | Cosmetics, Toiletries, Talcs, Pharmaceuticals, Food & Beverage, Lubricants, Greases & Powders, Both Standard & Custom Designs |
| Year Established | : | 1996 |
| Location | : | Sungai Buloh |
| Website | : | http://www.reniplas.com |



