VARIMAT V2
SIL Technology Sdn BhdType: Sale
Using the new VARIMAT V2, polymer roofing membranes can be welded more rapidly resulting in lower cost.
Description
- Process reliability: Machine cuts out if undervoltage is too high
- Patented spherical roller compensates unevenness
- Guide bar for ergonomic handling
- Maintenance free blower means lower service costs
- User-friendly display with “e-Drive” (press and turn control) to recall preset and saved welding settings
- Constant drive with regulated electronics
Using the new VARIMAT V2, polymer roofing membranes can be welded more rapidly resulting in lower cost. Users appreciate its streamlined ergonomics and its ease of use. The clearly laid out operating unit‘s „e-drive“ allows for the control of all relevant welding parameters.
| Attribute | Unit | Value |
|---|---|---|
| Voltage | V~ | 230 |
| Power | W | 3680 |
| Temperature | °C | 100 - 620 |
| Speed | m/min | 0.7 – 12 |
| Air flow range | % | 50 - 100 |
| Width of welding nozzle | mm | 40 |
| Size (L × B × H) | mm | 640 × 430 × 330 |
| Weight | kg | 35 |
| Conformity mark | ![]() |
Company Information
| Name | : | SIL Technology Sdn Bhd (596904-A) |
|---|---|---|
| Business Type | : | Heating Equipment & Systems, Plastic Engineering - Welding, Welding Equipment - Plastic |
| Main Product | : | Air Heater LHS 61L, LHS 21L, Air Recycle Heater LE 5000 DF-R / DF, Hot Air Blowers Hotwind Premium / System, Blower High Pressure Blower 'ROBUST', Triac AT, Weldplast S1, HotJet 'S', Weldplast S1,S2, Fusion 3C, Unifloor E, Varimat V2, Uniplan E, Geostar G |
| Year Established | : | |
| Location | : | Subang Jaya |
| Website | : | http://www.siliconinst.com |







